Choose the right ticket type for your travel application. Here's a detailed side-by-side comparison.
| Feature | Standardfrom $7.99 | Verifiable PNRfrom $12.99 |
|---|---|---|
| Professional PDF Document | ||
| Flight Details & Passenger Info | ||
| Booking Reference Number | ||
| Multiple Passengers | ||
| Round-trip Option | ||
| Secure Payment | ||
| Real Airline Reservation | ||
| CheckMyTrip Verifiable | ||
| Airline Website Verifiable | ||
| Real PNR/Booking Code | ||
| Delivery Time | Instant (30 sec) | 1-6 hours |
| Validity | 48 hours | 24 or 48 hours |
| One-way Price | $7.99 | From $12.99 |
| Round-trip Price | $10.99 | From $17.99 |
| Best For | Basic travel authorization apps | Strict consular offices |
You would need to place a new order for a Verifiable PNR ticket. We recommend choosing the right option upfront to save time and money.
Most Schengen consular offices accept both, but some specifically check PNR codes online. If in doubt, choose Verifiable to be safe.
Each Verifiable ticket is manually created by our team as a real airline reservation in the reservation system. This involves actual booking costs and manual processing time.